ODSC Europe 2020
Schedule Overview
Tuesday September 15th
Day 1
ODSC Hands-on Training Sessions
HANDS-ON TRAINING | |
---|---|
8:00 am | |
9:00 am | |
10:00 am | |
11:00 am | |
12:00 pm | |
1:00 pm | |
2:00 pm | |
3:00 pm | |
4:00 pm | |
5:00 pm | |
6:00 pm | |
7:00 pm | |
8:00 pm |
HANDS-ON TRAINING | |
---|---|
8:00 am |
HANDS-ON TRAINING | |
---|---|
9:00 am | |
10:00 am | |
11:00 am | |
12:00 pm |
HANDS-ON TRAINING | |
---|---|
1:00 pm |
HANDS-ON TRAINING | |
---|---|
2:00 pm | |
3:00 pm | |
4:00 pm | |
5:00 pm |
HANDS-ON TRAINING | |
---|---|
6:00 pm |
HANDS-ON TRAINING | |
---|---|
7:00 pm | |
8:00 pm |
Â

Wednesday September 16th
Day 2
ODSC Training Day, Workshop Day and Expo Showcase
HANDS-ON TRAINING | HANDS-ON WORKSHOPS | |
---|---|---|
8:00 am | ||
9:00 am | ||
10:00 am | ||
11:00 am | ||
12:00 pm | ||
1:00 pm | ||
2:00 pm | ||
3:00 pm | ||
4:00 pm | ||
5:00 pm | ||
6:00 pm | ||
7:00 pm | ||
8:00 pm |
HANDS-ON TRAINING | HANDS-ON WORKSHOPS | |
---|---|---|
8:00 am |
HANDS-ON TRAINING | HANDS-ON WORKSHOPS | |
---|---|---|
9:00 am | ||
10:00 am | ||
11:00 am | ||
12:00 pm | ||
2:00 pm | ||
3:00 pm | ||
4:00 pm | ||
5:00 pm |
HANDS-ON TRAINING | HANDS-ON WORKSHOPS | |
---|---|---|
1:00 pm |
HANDS-ON TRAINING | HANDS-ON WORKSHOPS | |
---|---|---|
6:00 pm |
HANDS-ON TRAINING | HANDS-ON WORKSHOPS | |
---|---|---|
7:00 pm | ||
8:00 pm |
HANDS-ON TRAINING | HANDS-ON WORKSHOPS | |
---|---|---|
9:00 am | ||
10:00 am | ||
11:00 am | ||
12:00 pm | ||
2:00 pm | ||
3:00 pm | ||
4:00 pm | ||
5:00 pm |
HANDS-ON TRAINING
Â

Thursday September 17th
Day 3
ODSC Keynotes, Talks, Workshops, Events and Expo Showcase
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
8:00 am | |||
8:15 am | |||
8:30 am | |||
8:45 am | |||
9:00 am | |||
9:15 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am | |||
10:30 am | |||
10:45 am | |||
11:00 am |
|
||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:15 pm | |||
3:30 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm | |||
5:30 pm | |||
5:45 pm | |||
6:00 pm | |||
6:15 pm | |||
6:30 pm | |||
6:45 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
8:00 am | |||
8:15 am | |||
8:30 am | |||
8:45 am |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
9:00 am | |||
9:15 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
10:30 am | |||
10:45 am | |||
3:00 pm | |||
3:15 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
12:30 pm | |||
12:45 pm | |||
1:00 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:30 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
5:00 pm | |||
5:15 pm | |||
5:30 pm | |||
5:45 pm | |||
6:00 pm | |||
6:15 pm | |||
6:30 pm | |||
6:45 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
3:30 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
11:00 am |
|
||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:30 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm |
Talk Sessions
Workshop Sessions
Extra Events
-
ODSC Silver Pass Registration
-
-
Europe 2019 Keynotes
-
-
Networking Coffee Break
-
-
Meet the Speaker
-
Multiple - Meet the Speaker - Events
-
Network Lunch Break
-
-
Author Book Signing
-
-
Networking Coffee Break
-
-
Author Book Signing
-
-
Europe 2019 Networking Reception
-
Â

Friday September 18th
Day 4
ODSC Keynotes, Talks, Workshops, and Career Lab
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
9:00 am |
|
||
9:15 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am | |||
10:30 am | |||
10:45 am | |||
11:00 am |
|
||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm |
|
||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:15 pm | |||
3:30 pm | |||
3:45 pm |
|
||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
9:00 am |
|
||
9:15 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am | |||
11:00 am |
|
||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
1:15 pm |
|
||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:45 pm |
|
||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
10:30 am | |||
10:45 am | |||
3:15 pm | |||
3:30 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
9:00 am | |||
9:15 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm |
Talk Sessions
-
Breakout Talk Sessions
-
8 Sessions
-
Coffee Break
-
-
Breakout Talk Sessions
-
8 Sessions
-
Lunch Break
-
-
Breakout Talk Sessions
-
8 Sessions
-
Coffee Break
-
-
Breakout Talk Sessions
-
8 Sessions