ODSC Europe 2020
Schedule Overview
Tuesday September 15th
Day 1
ODSC Hands-on Training Sessions
Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/odsc.com/public_html/wp-content/plugins/mp-timetable/templates-functions/action-shortcode-functions.php on line 31
HANDS-ON TRAINING |
---|
HANDS-ON TRAINING

Wednesday September 16th
Day 2
ODSC Training Day, Workshop Day and Expo Showcase
Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/odsc.com/public_html/wp-content/plugins/mp-timetable/templates-functions/action-shortcode-functions.php on line 31
HANDS-ON TRAINING | HANDS-ON WORKSHOPS |
---|
HANDS-ON TRAINING
HANDS-ON WORKSHOPS

Thursday September 17th
Day 3
ODSC Keynotes, Talks, Workshops, Events and Expo Showcase
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
9:00 am |
|
||
9:15 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am | |||
10:30 am | |||
10:45 am | |||
11:00 am |
|
||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm |
|
||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:15 pm | |||
3:30 pm | |||
3:45 pm |
|
||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
9:00 am |
|
||
9:15 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am | |||
11:00 am |
|
||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
1:15 pm |
|
||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:45 pm |
|
||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
10:30 am | |||
10:45 am | |||
3:15 pm | |||
3:30 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
9:00 am | |||
9:15 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm |
Talk Sessions
-
Breakout Talk Sessions
-
8 Sessions
-
Coffee Break
-
-
Breakout Talk Sessions
-
8 Sessions
-
Lunch Break
-
-
Breakout Talk Sessions
-
8 Sessions
-
Coffee Break
-
-
Breakout Talk Sessions
-
8 Sessions
Workshop Sessions
Extra Events

Friday September 18th
Day 4
ODSC Keynotes, Talks, Workshops, and Career Lab
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
9:00 am |
|
||
9:15 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am | |||
10:30 am | |||
10:45 am | |||
11:00 am |
|
||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm |
|
||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:15 pm | |||
3:30 pm | |||
3:45 pm |
|
||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
9:00 am |
|
||
9:15 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am | |||
11:00 am |
|
||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
1:15 pm |
|
||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:45 pm |
|
||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
10:30 am | |||
10:45 am | |||
3:15 pm | |||
3:30 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
9:00 am | |||
9:15 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm |
Talk Sessions | Workshop Sessions | Extra Events | |
---|---|---|---|
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm |
Talk Sessions
-
Breakout Talk Sessions
-
8 Sessions
-
Coffee Break
-
-
Breakout Talk Sessions
-
8 Sessions
-
Lunch Break
-
-
Breakout Talk Sessions
-
8 Sessions
-
Coffee Break
-
-
Breakout Talk Sessions
-
8 Sessions
Workshop Sessions
Extra Events
Full Days
Training Sessions
Workshops
Speakers
Save 70% Off Ends June 14th
Register NowThe ODSC Experience
